lassiter
HomeSchedules/SummariesRostersCoachesRegion 5AAAAAADirectionsFacilitiesLinksHistoryBooster ClubSponsors  
 
SCHEDULES
2013 VARSITY SCHEDULE

DATE OPPONENT LOCATION TIME SCORE/SUMMARY RECORD
2/21 SPRAYBERRY LASSITER 6:30 11-1 1-0
2/27 at Westminster Westminster 5:30 13-0 2-0
2/28 CARTERSVILLE# LASSITER 5:55 3-11 2-1
3/6 HARRISON LASSITER 5:55 6-2 3-1
3/8 at Tuscola (NC) Tuscola 7:00 7-9 3-2
3/9 at TC Roberson (NC) TC Roberson 2:00 3-0 4-2
3/12 COLLINS HILL# LASSITER 5:30 7-1 5-2
3/15 at Mill Creek# Mill Creek 5:55 4-6 5-3
3/19 PARKVIEW# LASSITER 5:55 5-4 6-3
3/20 at Ringgold Ringgold 5:00 3-2 7-3
3/22 at Milton* Milton 5:55 3-4 7-4
3/25 CHEROKEE* LASSITER 5:55 2-0 8-4
3/27 at Roswell* Roswell 5:55 2-4 8-5
3/29 WHEELER* LASSITER 5:55 0-2 8-6
3/30 FRANKLIN CO. (KY) LASSITER 4:00 5-1 9-6
4/2 WOODSTOCK* LASSITER 5:55 3-13 9-7
4/3 at Etowah* Etowah 5:55 9-3 10-7
4/6 at Walton* Walton 1:00 7-3 11-7
4/12 HILLGROVE LASSITER 4:00 8-7 12-7
4/13 MILTON* LASSITER 3:00 1-4 12-8
4/15 at Cherokee* Cherokee 5:55 2-1 13-8
4/17 ROSWELL* LASSITER 5:55 3-4 13-9
4/18 at Wheeler* Wheeler 5:55 11-1 14-9
4/22 ETOWAH* LASSITER 5:55 3-4 14-10
4/24 WALTON* LASSITER 5:55 0-8 14-11
4/26 at Woodstock* Woodstock 5:55 5-6 14-12
*Region 5AAAAAA Game      # GA Dugout Tournament Game        ^State Playoff Games

2013 JV SCHEDULE
DATE OPPONENT LOCATION TIME RESULT RECORD
2/27 at Hillgrove# Hillgrove 5:55 1-2 0-1
2/28 at Allatoona# Allatoona 5:55 16-5 1-1
3/2 SPRAYBERRY# LASSITER 2:00 10-0 2-1
3/7 at Marietta# Marietta 5:55 14-2 3-1
3/8 HARRISON# LASSITER 5:55 5-7 3-2
3/9 MT. PARAN# LASSITER 12:00 3-6 3-3
3/9 PARKVIEW LASSITER 3:30 2-3 3-4
3/14 KELL LASSITER 5:55 4-5 3-5
3/16 POPE# LASSITER 2:00 11-5 4-5
3/21 at Walton Walton 5:55 1-2 4-6
3/22 MILTON* LASSITER 5:55 4-5 4-7
3/25 at Cherokee* Cherokee 5:55 7-6 (10 inn.) 5-7
3/27 ROSWELL* LASSITER 5:55 11-1 (6 inn.) 6-7
3/29 at Wheeler* Wheeler 5:55 12-1 7-7
4/2 at Woodstock* Woodstock 5:55 1-4 7-8
4/4 ETOWAH* LASSITER 5:55 4-5 7-9
4/6 WALTON* LASSITER 1:00 5-6 7-10
4/16 NORTH COBB# LASSITER 5:55    
*Region 5AAAAA Game         # Cobb Co. Tournament Game  

PRINTABLE SCHEDULES

VARSITY

JV


DOWNLOADABLE VARSITY SCHEDULE FOR MICROSOFT OUTLOOK
twitter

facebook

youtube
hitter plate NATIONAL
CHAMPIONS 
hitter plate STATE CHAMPIONS hitter plate STATE
RUNNERS-UP 
hitter plate REGION
CHAMPIONS
hitter plate
1999  1999, 2006 1995, 1997, 2000, 2002, 2005, 2010  1995, 1997, 1999, 2003, 2005, 2006, 2008, 2011, 2012 
lassiterhs      ccsd      webmaster       ghsa       region